Results for 2002

ONCE AGAIN WE PROVED THAT SHOOTERS ARE THE BEST!

In three days, 327 shooters sent about 60,000 rounds down range in the 4th Annual PSA SHOOTOUT. (If you see any of the 25 no-shows, tell them what they missed !) The weather cooperated on Friday and Saturday. Sunday morning was a little wet, but by Sunday Noon we were dried out and ready to go. We saw more Juniors and Ladies at this year's match and hope that trend continues.

Thanks to all the RO's who gave their time and effort to help. Some of them committed 4 days to this match and we hope you remembered to thank them as you worked your way through the shoot. Without their help, obviously this match could not take place. The RO drawing (cash) was won by Wilbert Spruell, who RO'd both time slots on Saturday.

A special thanks goes out to our Match Sponsors - EGW (George Smith), The Handgunner Custom Shop (Randy Hollowbush), Laurel Machine Company (John Novak), Otis Technologies, Pinnacle High Performance (Mark Hartshorne), Smith & Wesson Performance Center ….. and to our Stage Sponsors - BC Armory (Bruce Warren), Competitive Edge Dynamics (Charles Hardy), Hot Shot Sports Shooting Supplies (Walt Schneck) and Steele Blades (Granville Steele).

PLEASE REMEMBER TO UTILIZE THEIR SERVICES AND THANK THEM FOR SPONSORING THE MATCH!

And last, but not least, we would like to thank each and every shooter who helped make the 4th Annual PSA SHOOTOUT an overwhelming success!

CONGRATULATIONS TO ALL THE WINNERS!

THANKS EVERYONE! - Rosey, Brad & Kay
AUTO OPEN
Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Stacked
Racks
John
Wayne
Mixed
Bag
Slidin'
Away
Popper
Mania
Hoser's
Nightmare
1 Hupp, Rick $240 14.30 21.11 14.02 18.68 13.19 16.86 98.16
2 Benson, Adam $185 17.58 18.42 13.33 15.00 15.55 18.78 98.66
3 Hartshorne, Mark $150 20.47 15.43 15.10 12.12 17.31 18.88 99.31
4 Olhasso, David $125 18.02 23.61 17.02 11.64 18.72 18.72 107.73
5 Braham, Mark $100 15.06 25.50 18.24 15.17 16.66 19.54 110.17
6 Angstadt, Kevin 22.80 19.13 18.99 15.65 19.01 18.28 113.86
7 Pollard, Myron 19.58 26.59 16.31 13.69 15.89 22.39 114.45
8 Enis, Peter 18.98 21.85 17.58 21.06 16.89 18.36 114.72
9 Mason, Paul 16.28 24.76 18.23 18.67 14.54 22.96 115.44
10 Blough, Greg Jr $50 18.92 22.74 21.54 16.11 19.54 17.08 115.93
11 Miller, Jim 22.19 19.22 21.39 14.77 16.73 21.87 116.17
12 Rosenberger, Bob 16.61 20.65 16.59 16.88 27.34 18.57 116.64
13 Belz, Chuck 21.19 20.65 16.04 14.34 21.01 24.01 117.24
14 Lookenbill, Brad 21.70 28.76 15.28 12.52 17.66 22.03 117.95
15 Blough, Dave 22.67 20.98 21.37 17.47 19.74 18.06 120.29
16 Kelley, Alan 22.16 25.76 17.00 17.95 18.47 19.34 120.68
17 Tortorici, Nicholas 23.55 21.65 18.03 14.81 21.55 21.22 120.81
18 Hearne, Bill 28.88 21.03 15.91 15.51 21.03 20.85 123.21
19 Novak, John 17.99 23.79 21.35 17.90 18.10 24.29 123.42
20 Balsley, Brad 22.30 17.74 31.88 13.05 16.68 22.82 124.47
21 Stott, Chris 22.78 29.10 18.26 12.53 23.97 18.11 124.75
22 Martin, Steve 22.32 24.11 18.03 21.76 16.91 22.38 125.51
23 Good, Mark 28.01 18.15 16.57 19.69 23.86 20.85 127.13
24 Hall, Don 23.38 29.29 17.05 18.03 19.71 19.81 127.27
25 DiMattina, Valentino $175 23.31 26.95 18.53 15.49 22.02 21.48 127.78
26 Groller, Chris $140 24.04 29.24 15.06 12.34 21.90 25.42 128.00
27 Parker, Dave $115 24.05 23.73 23.04 15.60 17.09 24.97 128.48
28 Jones, Bryan $90 21.13 27.44 17.44 19.84 22.03 22.47 130.35
29 Mazzella, Frank $80 21.75 22.04 22.68 19.48 20.20 24.63 130.78
30 Mahoney, Ed 24.64 27.94 16.25 15.99 16.84 29.79 131.45
31 Lookenbill, Kay Lady $75 20.61 39.15 19.20 14.28 22.07 18.08 133.39
32 Stott, Larry 20.00 25.00 19.07 21.92 24.65 23.11 133.75
33 Ragland, Dave 28.06 23.29 18.09 24.69 16.69 24.01 134.83
34 Hollowbush, Randy 22.23 23.76 22.45 18.68 20.05 29.04 136.21
35 Jones, George 26.15 27.48 18.89 20.70 21.64 22.43 137.29
36 Grube, Chris 35.91 21.08 17.85 15.34 31.27 18.28 139.73
37 Braham, Kathy 2nd L $40 26.82 28.39 22.25 17.55 24.73 20.39 140.13
38 Shubert, Neil 24.26 29.87 26.31 24.09 20.48 15.24 140.25
39 Sardina, John 22.40 32.13 20.32 18.65 26.48 22.76 142.74
40 Carden, Doug 21.97 23.78 28.47 23.79 22.23 23.12 143.36
41 Falini, Fred 31.08 27.13 21.56 16.37 17.93 29.35 143.42
42 Warren, Bruce 18.24 26.40 31.39 21.04 20.09 29.44 146.60
43 DeMara, Dave 20.27 36.69 17.06 22.23 30.90 21.99 149.14
44 Conrad, Jeff 28.09 31.96 19.13 17.62 21.96 31.95 150.71
45 Bastian, Perry 21.18 39.68 19.65 18.28 31.42 25.01 155.22
46 Albright, Jim 23.31 33.09 17.89 25.28 26.13 30.03 155.73
47 Sears, John 32.59 31.00 20.55 15.80 23.03 33.09 156.06
48 Volosky, Fred 28.26 34.69 21.20 25.06 23.42 23.61 156.24
49 Barrett, Peter $125 28.84 29.96 26.53 24.92 23.03 24.43 157.71
50 Seewagen, Cliff $100 25.89 26.84 26.16 21.99 23.87 33.90 158.65
51 Magoon, Frank $85 26.86 37.96 24.21 21.26 25.98 22.74 159.01
52 Norman, Jim $75 29.05 24.46 26.91 20.58 22.40 36.54 159.94
53 Ferrazzani, Paul $65 25.14 35.41 24.49 22.56 27.28 26.40 161.28
54 Sullivan, Jerry 26.80 29.15 28.71 20.06 28.90 28.19 161.81
55 Olewine, Tom 28.00 31.87 22.29 18.04 33.04 28.89 162.13
56 Thayer, Paul 29.70 33.44 22.47 20.61 33.14 22.91 162.27
57 Nelson, Keith 28.48 32.97 26.03 23.70 22.58 30.42 164.18
58 Kriek, Dennis 25.37 31.25 25.35 21.25 25.02 36.08 164.32
59 Spruell, Wilbert 28.67 32.85 31.25 19.87 24.53 27.35 164.52
60 Nosse, Debbie 24.04 34.57 24.83 24.31 22.74 34.46 164.95
61 Kirk, Dave 25.95 30.77 22.68 23.36 28.95 36.97 168.68
62 Petlevich, Rich 32.25 28.49 24.79 26.55 28.35 29.48 169.91
63 Parry, Len 26.18 41.22 29.20 20.79 27.93 25.41 170.73
64 Porto, John 26.94 40.56 18.33 17.59 41.95 27.13 172.50
65 Krams, Howard 28.55 29.70 28.04 33.08 26.98 27.08 173.43
66 Racaza, JJ 23.68 20.75 48.72 20.00 19.67 41.92 174.74
67 McDowell, Mike 30.15 41.64 25.04 24.00 25.84 29.90 176.57
68 Fiore, Rick 36.34 24.49 27.95 20.84 26.37 42.54 178.53
69 Solito, Hilda 33.67 27.50 39.46 21.27 23.77 33.11 178.78
70 Jankowitz, Ken 24.85 38.87 20.59 30.90 27.67 37.03 179.91
71 Lehman, Bill 31.00 40.46 25.30 17.78 25.16 40.57 180.27
72 Balsley, Fred 24.25 28.06 19.98 61.34 19.08 28.63 181.34
73 Collins, Jeff $100 43.94 33.15 31.68 27.80 20.03 27.87 184.47
74 Solito, Kevin $85 32.41 41.60 23.89 20.16 28.42 38.95 185.43
75 Baker, Miles $70 31.52 34.54 35.64 33.84 21.57 28.59 185.70
76 Colonna, Dan $55 33.08 39.52 32.71 22.11 29.15 29.21 185.78
77 Mance, Tom $40 24.91 52.83 32.22 20.34 26.31 29.56 186.17
78 Abernethy, Glenn 38.22 47.32 27.78 26.47 23.47 23.65 186.91
79 Gorman, Ronald 35.65 42.60 29.33 27.48 18.93 33.61 187.60
80 PHIL REED & CREW 39.71 30.86 23.00 15.24 42.24 38.25 189.30
81 Silva, Sep 29.98 36.95 23.56 44.94 27.14 27.45 190.02
82 Cook, Fred 30.15 38.30 24.73 23.90 35.52 38.00 190.60
83 Haberstroh, Tom 22.42 36.94 21.60 26.27 61.15 25.50 193.88
84 Koneski, Mike 34.55 41.73 31.69 19.08 19.83 47.27 194.15
85 Chiavacci, Tony 39.82 73.80 15.56 16.82 23.72 25.94 195.66
86 Gladstone, Noah 33.14 36.62 28.55 38.55 29.86 29.28 196.00
87 Snyder, Robert 33.77 37.11 29.97 25.53 30.20 40.33 196.91
88 Cavalier, Jerry 51.68 35.03 25.15 23.19 24.66 38.60 198.31
89 Hardy, Charles 54.80 31.55 25.30 17.16 26.51 44.65 199.97
90 Herr, Joe 43.82 37.64 29.12 20.63 36.93 32.26 200.40
91 DiMattina, Barbara 46.62 50.16 23.72 28.80 31.16 33.62 214.08
92 Eichelberger, Richard 35.99 48.24 34.31 27.30 32.22 37.22 215.28
93 Barnes, Jan 31.55 49.57 36.48 23.35 31.96 42.58 215.49
94 Nace, Darlene 29.48 39.74 44.34 46.26 50.54 23.24 233.60
95 Strawn, Alan 36.03 47.32 33.50 28.71 34.25 55.35 235.16
96 Harcha, John 38.35 58.50 30.92 26.95 32.57 49.33 236.62
97 Gustitis, Bernie 33.52 67.10 39.60 26.54 37.70 34.56 239.02
98 Andres, Colin $85 47.51 48.12 32.32 30.99 35.98 45.43 240.35
99 Fischer, Ron $70 47.52 42.86 40.05 40.08 30.64 41.41 242.56
100 Van Tyne, Mark $60 57.98 34.65 39.00 34.25 42.52 35.46 243.86
101 Lai, Daniel $45 28.53 38.06 25.14 27.89 90.86 34.47 244.95
102 McSmith, Jim $40 30.99 41.87 29.39 79.68 32.28 32.05 246.26
103 Warfel, John 39.62 51.64 35.16 35.86 36.26 49.28 247.82
104 Lehman, Susan 39.01 48.03 39.02 33.38 48.47 44.14 252.05
105 Newcomer, Steve 32.49 53.56 52.70 36.20 37.11 40.96 253.02
106 Lee, Richard 35.16 62.95 32.96 30.47 44.59 60.10 266.23
107 Ember, Steve 52.85 46.37 42.31 50.26 38.59 37.64 268.02
108 Miller, Frank 47.89 44.95 29.70 34.76 43.21 77.11 277.62
109 Hutsenpiller, Mark 58.94 45.12 33.28 32.39 29.91 84.28 283.92
110 Gottlieb, Michael 37.61 49.23 28.88 56.10 51.26 70.98 294.06
111 Jankowitz, Kim 41.84 58.62 57.00 74.93 49.44 58.94 340.77
112 Colonna, Chris 51.46 87.07 47.29 42.66 55.83 60.56 344.87
113 Lentchner, JB 63.28 68.45 51.60 38.68 55.38 72.80 350.19
114 Shaffer, Robert 66.59 77.71 53.23 41.80 49.98 73.62 362.93
115 Cavalier, Grace 63.05 103.59 52.64 47.08 63.15 61.31 390.82
116 Blum, Deborah 76.72 110.79 46.59 64.97 35.16 69.98 404.21
117 Wood, Nicole 115.45 121.41 51.29 44.93 52.73 77.75 463.56
118 Hardy, Adam 71.02 160.74 53.82 32.94 42.44 142.50 503.46
119 Hardy, Matthew 179.05 140.39 53.94 59.99 47.36 87.09 567.82
120 Hughes, Mary 130.29 178.52 88.24 94.32 86.20 119.02 696.59
121 Calandro, Julius 0.00 39.28 27.82 91.74 133.51 0.00 DNF
122 Shipley, Jim 25.69 21.92 16.80 DQ 18.07 21.39 DQ
REVOLVER OPEN
Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Stacked
Racks
John
Wayne
Mixed
Bag
Slidin'
Away
Popper
Mania
Hoser's
Nightmare
1 Hupp, Rick $200 21.26 29.13 21.52 19.32 21.84 23.19 136.26
2 Hartshorne, Mark $150 25.37 29.76 21.55 19.32 22.25 22.60 140.85
3 Young, Randy $135 30.95 29.96 23.56 22.10 24.29 26.25 157.11
4 Braham, Mark $120 29.21 32.91 25.21 20.21 27.30 24.41 159.25
5 Parker, Dave $100 26.11 33.68 23.43 22.12 25.49 28.76 159.59
6 Carden, Doug 30.95 31.92 24.56 22.81 24.67 25.32 160.23
7 Enis, Peter 23.12 33.76 22.02 22.45 27.28 34.80 163.43
8 Lookenbill, Brad 30.78 30.23 24.18 23.58 29.02 27.64 165.43
9 Rosenberger, Bob 31.34 30.23 21.99 22.12 30.44 32.04 168.16
10 Helms, LeRoy 26.26 36.28 26.59 26.23 28.25 31.41 175.02
11 Hollowbush, Randy 26.48 27.68 27.37 25.66 36.44 32.30 175.93
12 Bieleski, Walt 30.21 35.41 28.03 26.38 26.82 33.41 180.26
13 Nolan, Paul 33.62 31.07 28.86 31.58 27.15 28.28 180.56
14 Blough, Greg Jr $50 25.90 48.04 31.60 23.98 25.93 26.97 182.42
15 Mann, Allen 29.18 33.42 30.35 20.96 38.15 32.31 184.37
16 Reazor, Mel 36.57 40.99 26.42 25.29 30.56 28.57 188.40
17 Eichelberger, Richard 39.96 29.69 31.04 25.05 30.86 32.25 188.85
18 Mann, Gary 32.12 38.89 28.24 22.98 32.17 34.79 189.19
19 Blough, Dave 33.54 32.19 31.25 29.99 31.87 30.40 189.24
20 Olewine, Tom 27.93 33.09 31.02 27.29 32.29 39.90 191.52
21 Angstadt, Kevin 29.34 34.85 38.58 29.50 26.30 33.29 191.86
22 Nelson, Keith 35.52 35.36 27.66 28.81 33.37 32.53 193.25
23 King, Dale 36.61 35.52 26.60 30.15 32.28 34.68 195.84
24 Good, Mark 32.39 49.19 34.09 21.58 28.94 33.19 199.38
25 Lamp, Kerry $125 37.22 37.46 34.57 31.72 34.06 30.88 205.91
26 Sardina, John $110 38.78 42.01 36.21 32.00 33.69 28.76 211.45
27 Kelley, Alan $90 37.59 48.64 26.81 29.21 44.93 27.30 214.48
28 Warren, Bruce $70 38.62 39.00 36.85 29.70 30.44 40.26 214.87
29 Clause, Jim $50 41.01 41.29 36.27 27.75 28.44 41.05 215.81
30 Steigerwalt, Dale 42.69 48.46 29.53 29.43 38.25 34.44 222.80
31 Mazzella, Frank 36.63 39.31 32.59 32.92 33.98 48.60 224.03
32 Jeffries, Carl 43.41 46.05 33.81 31.69 35.52 34.43 224.91
33 Tortorici, Nicholas 34.52 44.00 31.20 41.75 41.55 37.33 230.35
34 Karsnitz, Brian 40.14 45.68 31.00 29.68 47.63 36.70 230.83
35 Porto, John 51.07 35.91 32.90 39.93 35.36 37.73 232.90
36 Baker, Miles 37.94 37.28 41.05 31.49 46.26 40.22 234.24
37 Lucas, Allen 41.22 39.90 34.79 32.28 42.39 48.50 239.08
38 Lyons, Rodney 43.49 48.49 41.99 33.12 39.83 45.25 252.17
39 Turasky, Ed 45.15 54.18 32.65 32.05 43.45 45.82 253.30
40 Ferrazzani, Paul 52.86 39.59 37.05 34.10 42.80 48.49 254.89
41 Cavalier, Jerry 37.24 47.79 47.77 36.35 47.17 39.50 255.82
42 Sullivan, Jerry 55.86 51.27 41.50 31.35 40.28 35.87 256.13
43 Hampt, Jere 47.48 46.52 36.92 37.35 41.69 49.69 259.65
44 Strawn, Alan 42.71 44.43 44.15 35.68 44.07 49.27 260.31
45 Balsley, Fred 37.96 73.47 34.43 31.97 38.81 44.37 261.01
46 Hutton, Danny 50.98 48.04 41.98 39.43 39.94 41.82 262.19
47 Wlazelek, Paul 45.69 43.91 36.43 43.92 41.68 54.38 266.01
48 Calandro, Julius 40.01 62.68 43.68 31.33 50.57 40.41 268.68
49 Hard, Butch $100 54.64 53.64 35.37 33.99 48.98 48.33 274.95
50 Petlevich, Rich $85 60.68 46.62 50.55 40.67 35.72 42.60 276.84
51 Helms, Sharon Lady $70/75 36.94 65.90 43.57 41.23 33.03 56.43 277.10
52 Diorio, CJ $55 50.98 48.45 41.94 40.30 50.03 46.22 277.92
53 Piergallini, Dave $40 50.04 53.09 42.27 41.42 45.45 47.28 279.55
54 Herr, Joe 60.59 51.00 44.32 37.60 48.26 40.05 281.82
55 Lookenbill, Kay 60.75 57.55 34.36 32.18 42.83 62.16 289.83
56 Snyder, Robert 45.58 59.14 43.62 39.50 54.31 52.38 294.53
57 Nace, Darlene 55.64 67.03 37.90 49.01 45.72 51.09 306.39
58 Magoon, Frank 65.52 54.79 40.11 37.46 55.85 54.48 308.21
59 Fischer, Ron 83.59 59.91 42.99 42.18 37.77 74.41 340.85
60 Thayer, Paul 60.50 72.52 61.61 47.91 54.66 52.65 349.85
61 Perri, Tom 56.09 80.80 51.53 41.94 51.72 68.20 350.28
62 Murray, Patrick 59.16 81.06 46.09 39.95 69.50 66.51 362.27
63 Szymczyk, Piotr 53.14 79.23 76.38 63.78 54.69 53.75 380.97
64 Mellish, Walter 71.99 63.27 74.67 59.73 56.06 62.91 388.63
65 Collie, Daniel 70.89 97.68 48.60 48.26 60.38 69.63 395.44
66 DeMara, Dave 62.07 67.52 57.35 126.82 64.96 54.34 433.06
67 Barnes, Jan 76.42 90.06 68.23 59.16 69.35 70.03 433.25
68 Millheim, Bruce 111.79 141.00 88.44 62.33 63.52 70.47 537.55
69 Miller, Wendi 40.51 60.64 43.10 151.25 134.72 118.19 548.41
70 Lewis, Andy 123.13 140.18 60.63 85.54 73.59 93.68 576.75
71 Webber, Gail 93.91 175.99 86.85 79.79 125.27 122.09 683.90
72 Prudden, Bill 178.74 141.72 69.70 101.85 116.13 164.22 772.36
STOCK/LIMITED
Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
Mixed
Bag
Hoser's
Nightmare
Down &
Out
Slip Sliders
Away
Popper
Mania
John
Wayne
1 Trout, Matt $275 19.14 21.20 20.79 16.48 15.11 21.13 113.85
2 Hupp, Rick $215 25.29 23.76 19.60 15.57 20.64 17.87 122.73
3 Horner, Daniel Jr $160/50 18.98 29.76 15.17 18.30 20.79 23.14 126.14
4 Racaza, JJ $125 27.24 33.47 15.03 13.40 20.60 20.20 129.94
5 Olhasso, David $100 24.85 27.94 18.16 20.66 17.80 22.47 131.88
6 Spruell, Wilbert $75 20.07 29.30 23.69 15.87 23.97 20.23 133.13
7 Thompson, Howard 19.69 28.01 20.18 19.40 21.47 26.09 134.84
8 Blough, Dave 22.51 28.25 19.63 23.85 24.69 21.69 140.62
9 Kelley, Alan 24.54 29.91 27.45 20.08 22.37 25.31 149.66
10 Ahner, Troy 21.90 29.99 20.58 23.52 25.02 30.21 151.22
11 Carden, Doug 24.07 31.31 25.18 20.84 22.70 27.25 151.35
12 Parker, David 26.43 27.78 18.64 23.19 27.23 30.78 154.05
13 Hearne, Bill 34.58 31.12 19.35 19.34 27.98 25.45 157.82
14 Albright, Jim 24.85 35.40 24.94 27.10 24.50 26.87 163.66
15 Milan, Mike 40.57 37.70 18.74 17.53 20.72 28.89 164.15
16 Rosenberger, Bob 31.03 36.64 19.85 23.65 20.41 33.84 165.42
17 Ziska, Eric 41.25 29.72 20.97 19.03 26.88 29.41 167.26
18 Dorsey, Dwight 35.57 33.85 20.92 16.78 33.51 30.51 171.14
19 Ragland, Dave 23.68 37.83 20.58 20.03 39.23 30.84 172.19
20 Sardina, John 33.40 36.06 27.82 27.34 25.49 23.82 173.93
21 Balsley, Brad 30.99 33.31 25.45 26.34 29.58 28.92 174.59
22 Poland, Michael 37.01 39.08 27.86 22.28 22.56 27.88 176.67
23 Kriek, Dennis 32.19 37.99 23.09 27.06 24.78 31.85 176.96
24 Warble, Bill 28.51 39.61 20.44 24.50 23.77 40.46 177.29
25 Shubert, Neil 26.47 36.29 28.27 21.48 35.27 29.86 177.64
26 Hall, Don 29.03 39.75 25.72 24.37 29.08 31.07 179.02
27 Norman, Jim 31.97 43.92 26.97 19.30 24.86 33.24 180.26
28 Hundley, Robert $175 31.88 42.99 27.17 23.84 28.89 27.42 182.19
29 Young, Randy $150 37.71 34.37 26.59 26.20 27.74 31.95 184.56
30 Jones, George $125 35.81 36.17 31.57 26.61 26.19 32.91 189.26
31 Connolly, Stephen $100 36.69 46.15 23.75 23.21 31.29 29.38 190.47
32 Pollard, Myron $80 38.86 32.59 32.49 26.11 25.71 37.30 193.06
33 Gunther, Sr., Richard $70 30.68 46.05 25.83 25.03 34.08 33.44 195.11
34 Rodgers, Ron 35.58 40.42 21.20 29.58 28.70 41.66 197.14
35 Nelson, Keith 35.47 38.43 29.91 28.99 28.50 37.57 198.87
36 Sheu, Jimmy 37.84 40.37 28.18 22.66 31.38 41.47 201.90
37 DeMara, Dave 33.58 40.46 29.69 30.94 30.39 38.86 203.92
38 Lookenbill, Brad 31.26 40.34 32.92 30.74 43.68 27.65 206.59
39 Jones, Bryan 32.21 51.22 36.32 21.79 29.23 36.37 207.14
40 Hampt, Jere 38.18 38.65 27.88 26.48 28.58 47.77 207.54
41 Abernethy, Glenn 46.46 34.27 33.28 24.27 35.05 35.55 208.88
42 Curtis, Tom 37.29 43.96 29.83 21.52 31.86 45.14 209.60
43 Ariyamitr, Bob 37.47 52.69 25.57 29.22 27.08 38.52 210.55
44 McCalmont, Scott 40.49 47.66 26.95 26.66 29.07 41.33 212.16
45 Lewis, Andy 43.92 42.91 32.55 28.50 32.07 33.41 213.36
46 Bettencourt, Marc 34.48 38.20 33.10 28.76 38.83 41.62 214.99
47 Dunkel, Jeff 39.67 41.13 33.29 28.36 30.59 45.57 218.61
48 Colonna, Dan 40.41 62.69 25.68 27.23 23.83 39.69 219.53
49 Nosse, Vernon 34.94 47.52 29.23 37.03 33.36 38.64 220.72
50 Karsnitz, Brian 30.22 54.72 28.72 33.82 29.90 46.69 224.07
51 Griffin, Bob 39.55 47.14 29.69 34.42 39.44 35.74 225.98
52 Reazor, Mel 41.78 45.52 32.97 28.15 40.95 38.46 227.83
53 Rizzo, John 44.01 54.08 33.53 30.83 34.78 32.41 229.64
54 Sullivan, Jerry 38.73 42.36 36.51 38.06 33.10 41.73 230.49
55 Blevins, Dan $125 32.56 45.40 25.48 31.26 44.68 52.26 231.64
56 Snyder, Robert $100 46.04 46.54 37.48 30.74 32.01 40.01 232.82
57 Novak, John $85 37.16 35.48 32.64 65.13 24.81 37.76 232.98
58 Miller, Wendi Lady $75/75 37.24 49.23 31.95 36.83 35.51 43.02 233.78
59 Rhee, Bernie $65 37.55 53.15 33.08 28.65 40.76 40.74 233.93
60 Duda, Keith 37.45 47.15 31.17 36.14 36.79 46.40 235.10
61 Hughes, Mike 39.79 40.75 29.61 33.64 47.13 44.19 235.11
62 Blough, Greg 52.03 51.87 33.36 28.78 38.99 30.55 235.58
63 Collie, Daniel 39.50 54.30 33.95 33.37 37.64 38.54 237.30
64 Lamp, Kerry 41.79 46.15 31.33 36.05 35.47 46.56 237.35
65 Horner, Andrew 39.99 52.23 34.84 28.13 32.74 49.65 237.58
66 Sestock, Doug 30.47 71.91 28.62 28.91 25.83 54.78 240.52
67 Enis, Peter 57.70 51.03 34.28 30.60 30.17 42.68 246.46
68 Krams, Howard 45.37 50.66 36.20 33.07 38.09 44.43 247.82
69 Mahoney, Ed 38.46 60.25 32.71 39.02 35.39 42.03 247.86
70 Bartman, Dale 47.86 57.53 33.04 30.86 40.03 42.47 251.79
71 Chodroff, Phil 41.27 57.99 28.73 32.34 43.36 49.29 252.98
72 Calandro, Julius 49.55 49.66 36.75 33.54 41.48 42.21 253.19
73 Wilson, Ron 40.97 61.50 32.67 38.10 41.86 40.35 255.45
74 Fischer, Ron 33.04 78.47 37.93 37.51 32.64 43.16 262.75
75 DiNunzio, Michael 48.65 53.53 38.18 37.87 35.14 52.44 265.81
76 Myers, Jeff 45.02 50.35 41.85 32.73 52.06 45.98 267.99
77 Karassik, Steve 49.50 55.00 41.76 34.99 36.63 50.71 268.59
78 Lara, Lucito 60.27 58.84 35.28 32.35 32.96 50.70 270.40
79 Barlow, Rich 48.26 58.79 39.02 34.96 47.59 44.58 273.20
80 Thayer, Paul 40.21 69.62 46.06 31.09 37.20 49.35 273.53
81 Fortney, Russell 46.14 67.83 41.21 32.44 34.81 51.92 274.35
82 Van Tyne, Mark $100 71.77 41.37 45.03 25.84 45.86 48.49 278.36
83 Borrelli, Mike $85 60.68 46.25 42.23 38.30 53.11 39.50 280.07
84 Bastian, Perry $70 48.55 73.61 47.28 33.52 36.18 46.07 285.21
85 Fuller, Steve $55 52.60 65.39 42.85 33.89 37.54 67.50 299.77
86 Kohl, Bob $40 52.22 81.13 41.24 35.89 43.88 50.89 305.25
87 Colonna, Chris 53.92 70.32 43.66 44.99 46.41 47.90 307.20
88 Lai, Daniel 65.25 63.59 50.84 42.12 43.33 45.38 310.51
89 Baker, Miles 44.50 65.99 38.60 63.09 50.25