Results for 2003

5th ANNUAL PSA SHOOTOUT

Thank you everyone …. For making this year's shoot the biggest and best yet !!!

  CONGRATULATIONS to the winners - DAVE OLHASSO (Auto Open); MARK HARTSHORNE (Revolver Open); and DAN HORNER (Stock/Limited).  Not only did Dan outshoot all of us, he also won High Junior in two divisions and received the special overall Junior donation ($50.00) made by sponsor Mike Gottlieb.  Great shooting Dan!

  A special thanks to all our sponsors - Smith & Wesson, The Handgunner, Pinnacle High Performance, bc Armory, Brownells, Competitive Edge Dynamics, Michael Gottlieb, The Help System, Hot Shot Sports Shooting Supplies, Laurel Machine Company, and Steele Blades.  Most of these folks are shooters, just like you, and we hope you had a chance to meet and thank them for their support.

  Another special thanks to our RO's.  Without them, this match would not take place. Our RO drawing was won by Chuck Belz, who RO'd all three afternoons for us. And we can't forget Bob Rosenberger (better known as Rosey's Pop), who took complete charge of the food concession this year and did an outstanding job!  

  The shotgun side match saw some smokin' times.  Auto was won by John Novak who cranked out a 1.42 and pump was won by Randy Hollowbush with a 1.90.

  In addition to their match sponsorship, Smith & Wesson generously donated one of their new 1911's to be given out to one lucky shooter.  Bill McCaulley, from Clearfield, PA, had his lucky shooter number drawn at the shooters party on Saturday evening.  Bill shot Auto Open and Revolver Open this year.  Next year, we expect to see him shooting Stock as well !!

  Congratulations to all the winners!   Winner’s checks will be mailed by the end of the month.

Rosey, Brad & Kay

FOR PRINTABLE COPIES OF EACH MATCH, PLEASE CLICK ON THE MATCH LINKS BELOW

  AUTO OPEN revolver OPEN STOCK/LIMITED SHOTGUN  
     
     
     
AUTO OPEN 2003
      Stage

1

Stage

2

Stage

3

Stage

4

Stage

5

Stage

6

 
  Name   Covered

Bridge

Hoser's

Nightmare

Shooters

Choice

Slider

Mania

Popper

Mania

The

Duke

MATCH

TOTAL

                     
1   Olhasso, Dave $250 19.63 18.56 15.45 12.29 17.05 20.78 103.76
2   Hupp, Rick $200 20.47 15.02 16.49 13.76 19.09 24.66 109.49
3   Benson, Adam $175 15.85 21.98 18.73 14.83 16.10 23.54 111.03
4   Stott, Chris $140 18.77 21.16 20.26 12.95 18.01 22.21 113.36
5  

Horner, Daniel

Jr. $ 50

$115 22.52 17.87 20.20 16.48 16.42 22.83 116.32
6   Angstadt, Kevin $85 19.23 16.42 23.65 18.71 17.05 21.68 116.74
7   Braham, Mark   20.76 19.71 18.84 16.67 21.03 21.87 118.88
8   Novak, John   22.47 21.58 21.78 17.00 16.09 20.02 118.94
9   Strader, Phil   26.08 20.30 20.19 14.00 14.01 26.25 120.83
10   Pollard, Myron   17.77 22.10 21.56 15.83 14.45 30.09 121.80
11   Shubert, Neil   21.34 25.59 17.98 19.08 16.60 21.44 122.03
12   Hartshorne, Mark   21.65 23.01 22.22 11.67 20.30 24.31 123.16
13   McKeever, Karl   20.75 21.72 20.15 15.76 19.51 25.82 123.71
14   Parker, Dave   21.94 22.73 19.57 17.02 19.33 23.39 123.98
15   Thacker, Tommy   21.73 22.33 22.99 17.35 15.98 24.99 125.37
16   Groller, Chris   19.87 22.43 22.43 23.36 16.63 21.36 126.08
17   Marques, Dave   23.62 21.27 17.14 16.97 21.75 26.76 127.51
18   Ferrazzani, Paul   21.71 20.64 26.36 15.33 18.44 26.83 129.31
19   Hearne, Bill   27.04 21.27 19.41 15.82 19.69 26.40 129.63
20   Cardin, Doug   20.73 23.63 24.03 14.90 18.75 27.74 129.78
21   Francisco, Ron   23.24 19.93 22.68 17.82 19.27 27.95 130.89
22   Kelley, Alan   31.30 19.34 20.71 16.14 20.11 23.40 131.00
23   Sardina, John   20.92 20.17 22.01 19.19 21.44 27.85 131.58
24   Spruell, Wilbert   21.68 23.38 22.86 21.35 19.48 23.83 132.58
25   Belz, Chuck   26.29 22.76 22.91 14.67 20.16 25.94 132.73
26   Blough, Greg   19.45 22.68 23.55 18.49 23.73 25.54 133.44
27   DiMattina, Valentino   22.81 26.15 23.30 16.13 18.81 26.56 133.76
28   Gates, Bill   20.30 25.51 23.04 22.44 21.81 20.70 133.80
29   Enis, Pete $200 18.36 23.24 23.14 23.60 21.19 24.95 134.48
30   Jones, Bryan $165 31.55 22.97 25.61 17.03 17.51 21.91 136.58
31   Tortorici, Nick $135 24.68 22.60 27.54 18.83 20.55 23.26 137.46
32   Hollowbush, Randy $100 23.83 24.17 23.80 18.66 22.94 24.61 138.01
33   Butler, Jim $80 26.85 22.46 27.87 15.37 28.25 17.83 138.63
34   Stys, Ken $65 21.03 28.27 22.67 19.55 18.65 28.55 138.72
35   Rosenberger, Bob   23.63 24.39 23.37 16.55 19.06 32.81 139.81
36   Collins, Jeff   23.91 21.17 25.06 18.97 19.59 31.13 139.83
37   Bartasch, William   19.01 22.28 24.04 21.38 21.02 32.79 140.52
38   Stott, Larry   21.36 25.39 25.98 18.08 23.10 27.46 141.37
39   Shipley, Jim   26.73 22.61 26.81 20.40 20.64 24.99 142.18
40   Gonsman, Richard   23.18 23.73 30.52 16.50 19.34 29.44 142.71
41   Cumming, Mike   22.29 23.10 25.07 27.03 22.68 23.28 143.45
42   Bitow, Richard   21.16 28.82 26.38 24.23 17.87 25.37 143.83
43   Warren, Bruce   20.64 24.31 23.82 19.99 27.79 28.22 144.77
44   Mason, Paul   24.88 33.31 20.10 18.71 24.08 26.05 147.13
45   DeMara, Dave   21.59 22.91 29.42 25.36 20.50 28.56 148.34
46   Mazzella, Frank   28.75 23.91 21.54 23.24 20.11 31.95 149.50
47   Jones, George   26.85 21.09 22.69 17.62 36.56 25.51 150.32
48   Hall, Don   26.03 31.18 25.04 22.07 19.67 27.60 151.59
49   Ramsey, Jr., George   29.11 26.42 30.23 22.85 17.58 25.43 151.62
50   Bartolini, Jerry   24.15 27.75 28.02 19.80 21.02 31.25 151.99
51   Norman, Jim   26.45 31.47 23.88 20.46 21.26 29.22 152.74
52   Rachiele, Tom   26.87 28.26 33.27 18.65 21.31 25.43 153.79
53   Martin, Chris   19.92 24.97 21.39 49.72 17.74 22.72 156.46
54   Brown, Steve   24.02 28.64 25.14 18.31 24.65 35.92 156.68
55   Hardy, Charles   27.38 27.26 33.34 21.48 22.66 24.96 157.08
56   Mahoney, Ed   31.54 32.97 25.48 20.95 18.69 29.64 159.27
57   McCauley, Bill $175 23.03 18.60 30.77 40.65 24.74 22.50 160.29
58   Lai, Danny $145 31.97 24.01 29.73 22.17 22.38 31.67 161.93
59   Porto, John $120 30.99 23.45 29.18 30.47 24.54 24.68 163.31
60   Gorman, Ron $95 23.92 33.21 27.90 25.78 25.88 28.00 164.69
61   O'Hara, Terry $70 30.07 25.64 25.19 22.21 24.67 38.01 165.79
62   Ragland, Dave $55 23.86 52.92 22.95 24.76 21.71 20.60 166.80
63   Falini, Fred   24.69 29.65 25.45 30.36 31.42 25.46 167.03
64   Thayer, Paul   23.83 29.51 27.43 30.69 26.86 29.36 167.68
65   Good, Mark   36.74 29.59 28.15 27.84 21.67 24.36 168.35
66   Frost, Ken   31.46 28.09 25.83 22.46 26.89 33.71 168.44
67   McDowell, Mike   28.56 33.76 27.86 23.86 24.77 30.13 168.94
68   Volosky, Fred   29.90 25.91 25.05 33.15 24.07 30.86 168.94
69  

Braham, Kath Lady

$75 29.63 31.17 28.70 25.99 24.13 31.06 170.68
70   Calandro, Juice   29.27 27.56 30.55 23.85 27.61 31.85 170.69
71   Sears, John   29.79 29.96 19.84 20.06 25.41 47.32 172.38
72   Strawn, Alan   38.88 28.60 28.08 21.07 23.71 33.38 173.72
73   Haberstroh, Tom   37.69 31.88 30.71 22.52 20.46 30.53 173.79
74   Nosse,Debbi 2nd Lady

$50

28.52 34.81 28.65 26.73 28.45 28.63 175.79
75   Lehman, Bill   27.05 26.29 36.08 25.23 26.73 35.13 176.51
76   Greco, Al   23.92 40.98 32.14 23.79 28.96 27.61 177.40
77   Lookenbill, Kay   29.14 30.58 31.97 29.25 23.43 37.02 181.39
78   Kriek, Dennis   23.54 35.69 39.43 20.08 28.64 34.30 181.68
79   Santos, Ray   30.72 29.73 33.13 34.71 24.19 29.37 181.85
80   Gladstone, Noah   31.17 44.04 28.57 22.89 27.32 27.96 181.95
81   Colonna, Dan   32.54 31.85 30.60 23.00 27.62 36.49 182.10
82   Silva, Sep   28.33 27.28 25.01 35.15 29.86 36.61 182.24
83   Sidoti, Carl   32.54 28.82 33.84 20.51 39.82 27.02 182.55
84   Sullivan, Jerry   31.87 39.91 28.89 36.88 24.67 25.86 188.08
85   Gottlieb, Mike $150 27.20 32.87 35.04 33.38 31.42 28.78 188.69
86   Lutz, Jeff $125 33.08 38.81 30.50 22.07 25.39 38.88 188.73
87   Renn, Jimmy $110 38.30 30.58 27.47 24.52 33.96 35.80 190.63
88   Young, Ted $90 39.39 34.40 36.51 23.35 25.52 31.46 190.63
89   Scott, Ron $75 35.37 40.80 30.23 31.12 24.24 30.47 192.23
90   Chodroff, Phil $55 27.42 31.30 30.50 26.32 26.63 50.52 192.69
91   Kirk, David   34.91 36.90 29.96 25.50 30.45 35.81 193.53
92   Horner, Andrew   29.94 35.68 39.98 28.43 26.57 34.35 194.95
93   Van Tyne, Mark   35.57 31.97 32.12 27.31 30.66 37.99 195.62
94   Panciocco, Bob   26.02 37.69 36.05 26.11 31.32 38.91 196.10
95   Hardy, Adam   43.60 30.46 34.82 23.96 23.60 39.72 196.16
96   Magoon, Frank   32.91 31.17 30.60 26.52 35.79 41.20 198.19
97   Petlevich, Richard   36.78 46.04 28.33 25.60 27.73 33.81 198.29
98   Clark, Don   35.01 30.44 46.49 27.91 27.65 33.87 201.37
99   Jankowitz, Ken   35.30 35.34 35.74 30.33 25.49 41.53 203.73
100   Lucas, Keith   33.57 35.10 33.94 22.72 29.78 48.78 203.89
101   Prince, Adele   35.78 43.41 34.31 24.69 27.19 40.48 205.86
102   Nester, Robert   29.60 34.77 32.83 36.88 40.16 32.57 206.81
103   Rhee, Bernie   37.63 34.81 33.91 32.44