Results for 2003

5th ANNUAL PSA SHOOTOUT

Thank you everyone …. For making this year's shoot the biggest and best yet !!!

  CONGRATULATIONS to the winners - DAVE OLHASSO (Auto Open); MARK HARTSHORNE (Revolver Open); and DAN HORNER (Stock/Limited).  Not only did Dan outshoot all of us, he also won High Junior in two divisions and received the special overall Junior donation ($50.00) made by sponsor Mike Gottlieb.  Great shooting Dan!

  A special thanks to all our sponsors - Smith & Wesson, The Handgunner, Pinnacle High Performance, bc Armory, Brownells, Competitive Edge Dynamics, Michael Gottlieb, The Help System, Hot Shot Sports Shooting Supplies, Laurel Machine Company, and Steele Blades.  Most of these folks are shooters, just like you, and we hope you had a chance to meet and thank them for their support.

  Another special thanks to our RO's.  Without them, this match would not take place. Our RO drawing was won by Chuck Belz, who RO'd all three afternoons for us. And we can't forget Bob Rosenberger (better known as Rosey's Pop), who took complete charge of the food concession this year and did an outstanding job!  

  The shotgun side match saw some smokin' times.  Auto was won by John Novak who cranked out a 1.42 and pump was won by Randy Hollowbush with a 1.90.

  In addition to their match sponsorship, Smith & Wesson generously donated one of their new 1911's to be given out to one lucky shooter.  Bill McCaulley, from Clearfield, PA, had his lucky shooter number drawn at the shooters party on Saturday evening.  Bill shot Auto Open and Revolver Open this year.  Next year, we expect to see him shooting Stock as well !!

  Congratulations to all the winners!   Winner’s checks will be mailed by the end of the month.

Rosey, Brad & Kay

FOR PRINTABLE COPIES OF EACH MATCH, PLEASE CLICK ON THE MATCH LINKS BELOW

  AUTO OPEN revolver OPEN STOCK/LIMITED SHOTGUN  
     
     
     
AUTO OPEN 2003
      Stage

1

Stage

2

Stage

3

Stage

4

Stage

5

Stage

6

 
  Name   Covered

Bridge

Hoser's

Nightmare

Shooters

Choice

Slider

Mania

Popper

Mania

The

Duke

MATCH

TOTAL

                     
1   Olhasso, Dave $250 19.63 18.56 15.45 12.29 17.05 20.78 103.76
2   Hupp, Rick $200 20.47 15.02 16.49 13.76 19.09 24.66 109.49
3   Benson, Adam $175 15.85 21.98 18.73 14.83 16.10 23.54 111.03
4   Stott, Chris $140 18.77 21.16 20.26 12.95 18.01 22.21 113.36
5  

Horner, Daniel

Jr. $ 50

$115 22.52 17.87 20.20 16.48 16.42 22.83 116.32
6   Angstadt, Kevin $85 19.23 16.42 23.65 18.71 17.05 21.68 116.74
7   Braham, Mark   20.76 19.71 18.84 16.67 21.03 21.87 118.88
8   Novak, John   22.47 21.58 21.78 17.00 16.09 20.02 118.94
9   Strader, Phil   26.08 20.30 20.19 14.00 14.01 26.25 120.83
10   Pollard, Myron   17.77 22.10 21.56 15.83 14.45 30.09 121.80
11   Shubert, Neil   21.34 25.59 17.98 19.08 16.60 21.44 122.03
12   Hartshorne, Mark   21.65 23.01 22.22 11.67 20.30 24.31 123.16
13   McKeever, Karl   20.75 21.72 20.15 15.76 19.51 25.82 123.71
14   Parker, Dave   21.94 22.73 19.57 17.02 19.33 23.39 123.98
15   Thacker, Tommy   21.73 22.33 22.99 17.35 15.98 24.99 125.37
16   Groller, Chris   19.87 22.43 22.43 23.36 16.63 21.36 126.08
17   Marques, Dave   23.62 21.27 17.14 16.97 21.75 26.76 127.51
18   Ferrazzani, Paul   21.71 20.64 26.36 15.33 18.44 26.83 129.31
19   Hearne, Bill   27.04 21.27 19.41 15.82 19.69 26.40 129.63
20   Cardin, Doug   20.73 23.63 24.03 14.90 18.75 27.74 129.78
21   Francisco, Ron   23.24 19.93 22.68 17.82 19.27 27.95 130.89
22   Kelley, Alan   31.30 19.34 20.71 16.14 20.11 23.40 131.00
23   Sardina, John   20.92 20.17 22.01 19.19 21.44 27.85 131.58
24   Spruell, Wilbert   21.68 23.38 22.86 21.35 19.48 23.83 132.58
25   Belz, Chuck   26.29 22.76 22.91 14.67 20.16 25.94 132.73
26   Blough, Greg   19.45 22.68 23.55 18.49 23.73 25.54 133.44
27   DiMattina, Valentino   22.81 26.15 23.30 16.13 18.81 26.56 133.76
28   Gates, Bill   20.30 25.51 23.04 22.44 21.81 20.70 133.80
29   Enis, Pete $200 18.36 23.24 23.14 23.60 21.19 24.95 134.48
30   Jones, Bryan $165 31.55 22.97 25.61 17.03 17.51 21.91 136.58
31   Tortorici, Nick $135 24.68 22.60 27.54 18.83 20.55 23.26 137.46
32   Hollowbush, Randy $100 23.83 24.17 23.80 18.66 22.94 24.61 138.01
33   Butler, Jim $80 26.85 22.46 27.87 15.37 28.25 17.83 138.63
34   Stys, Ken $65 21.03 28.27 22.67 19.55 18.65 28.55 138.72
35   Rosenberger, Bob   23.63 24.39 23.37 16.55 19.06 32.81 139.81
36   Collins, Jeff   23.91 21.17 25.06 18.97 19.59 31.13 139.83
37   Bartasch, William   19.01 22.28 24.04 21.38 21.02 32.79 140.52
38   Stott, Larry   21.36 25.39 25.98 18.08 23.10 27.46 141.37
39   Shipley, Jim   26.73 22.61 26.81 20.40 20.64 24.99 142.18
40   Gonsman, Richard   23.18 23.73 30.52 16.50 19.34 29.44 142.71
41   Cumming, Mike   22.29 23.10 25.07 27.03 22.68 23.28 143.45
42   Bitow, Richard   21.16 28.82 26.38 24.23 17.87 25.37 143.83
43   Warren, Bruce   20.64 24.31 23.82 19.99 27.79 28.22 144.77
44   Mason, Paul   24.88 33.31 20.10 18.71 24.08 26.05 147.13
45   DeMara, Dave   21.59 22.91 29.42 25.36 20.50 28.56 148.34
46   Mazzella, Frank   28.75 23.91 21.54 23.24 20.11 31.95 149.50
47   Jones, George   26.85 21.09 22.69 17.62 36.56 25.51 150.32
48   Hall, Don   26.03 31.18 25.04 22.07 19.67 27.60 151.59
49   Ramsey, Jr., George   29.11 26.42 30.23 22.85 17.58 25.43 151.62
50   Bartolini, Jerry   24.15 27.75 28.02 19.80 21.02 31.25 151.99
51   Norman, Jim   26.45 31.47 23.88 20.46 21.26 29.22 152.74
52   Rachiele, Tom   26.87 28.26 33.27 18.65 21.31 25.43 153.79
53   Martin, Chris   19.92 24.97 21.39 49.72 17.74 22.72 156.46
54   Brown, Steve   24.02 28.64 25.14 18.31 24.65 35.92 156.68
55   Hardy, Charles   27.38 27.26 33.34 21.48 22.66 24.96 157.08
56   Mahoney, Ed   31.54 32.97 25.48 20.95 18.69 29.64 159.27
57   McCauley, Bill $175 23.03 18.60 30.77 40.65 24.74 22.50 160.29
58   Lai, Danny $145 31.97 24.01 29.73 22.17 22.38 31.67 161.93
59   Porto, John $120 30.99 23.45 29.18 30.47 24.54 24.68 163.31
60   Gorman, Ron $95 23.92 33.21 27.90 25.78 25.88 28.00 164.69
61   O'Hara, Terry $70 30.07 25.64 25.19 22.21 24.67 38.01 165.79
62   Ragland, Dave $55 23.86 52.92 22.95 24.76 21.71 20.60 166.80
63   Falini, Fred   24.69 29.65 25.45 30.36 31.42 25.46 167.03
64   Thayer, Paul   23.83 29.51 27.43 30.69 26.86 29.36 167.68
65   Good, Mark   36.74 29.59 28.15 27.84 21.67 24.36 168.35
66   Frost, Ken   31.46 28.09 25.83 22.46 26.89 33.71 168.44
67   McDowell, Mike   28.56 33.76 27.86 23.86 24.77 30.13 168.94
68   Volosky, Fred   29.90 25.91 25.05 33.15 24.07 30.86 168.94
69  

Braham, Kath Lady

$75 29.63 31.17 28.70 25.99 24.13 31.06 170.68
70   Calandro, Juice   29.27 27.56 30.55 23.85 27.61 31.85 170.69
71   Sears, John   29.79 29.96 19.84 20.06 25.41 47.32 172.38
72   Strawn, Alan   38.88 28.60 28.08 21.07 23.71 33.38 173.72
73   Haberstroh, Tom   37.69 31.88 30.71 22.52 20.46 30.53 173.79
74   Nosse,Debbi 2nd Lady

$50

28.52 34.81 28.65 26.73 28.45 28.63 175.79
75   Lehman, Bill   27.05 26.29 36.08 25.23 26.73 35.13 176.51
76   Greco, Al   23.92 40.98 32.14 23.79 28.96 27.61 177.40
77   Lookenbill, Kay   29.14 30.58 31.97 29.25 23.43 37.02 181.39
78   Kriek, Dennis   23.54 35.69 39.43 20.08 28.64 34.30 181.68
79   Santos, Ray   30.72 29.73 33.13 34.71 24.19 29.37 181.85
80   Gladstone, Noah   31.17 44.04 28.57 22.89 27.32 27.96 181.95
81   Colonna, Dan   32.54 31.85 30.60 23.00 27.62 36.49 182.10
82   Silva, Sep   28.33 27.28 25.01 35.15 29.86 36.61 182.24
83   Sidoti, Carl   32.54 28.82 33.84 20.51 39.82 27.02 182.55
84   Sullivan, Jerry   31.87 39.91 28.89 36.88 24.67 25.86 188.08
85   Gottlieb, Mike $150 27.20 32.87 35.04 33.38 31.42 28.78 188.69
86   Lutz, Jeff $125 33.08 38.81 30.50 22.07 25.39 38.88 188.73
87   Renn, Jimmy $110 38.30 30.58 27.47 24.52 33.96 35.80 190.63
88   Young, Ted $90 39.39 34.40 36.51 23.35 25.52 31.46 190.63
89   Scott, Ron $75 35.37 40.80 30.23 31.12 24.24 30.47 192.23
90   Chodroff, Phil $55 27.42 31.30 30.50 26.32 26.63 50.52 192.69
91   Kirk, David   34.91 36.90 29.96 25.50 30.45 35.81 193.53
92   Horner, Andrew   29.94 35.68 39.98 28.43 26.57 34.35 194.95
93   Van Tyne, Mark   35.57 31.97 32.12 27.31 30.66 37.99 195.62
94   Panciocco, Bob   26.02 37.69 36.05 26.11 31.32 38.91 196.10
95   Hardy, Adam   43.60 30.46 34.82 23.96 23.60 39.72 196.16
96   Magoon, Frank   32.91 31.17 30.60 26.52 35.79 41.20 198.19
97   Petlevich, Richard   36.78 46.04 28.33 25.60 27.73 33.81 198.29
98   Clark, Don   35.01 30.44 46.49 27.91 27.65 33.87 201.37
99   Jankowitz, Ken   35.30 35.34 35.74 30.33 25.49 41.53 203.73
100   Lucas, Keith   33.57 35.10 33.94 22.72 29.78 48.78 203.89
101   Prince, Adele   35.78 43.41 34.31 24.69 27.19 40.48 205.86
102   Nester, Robert   29.60 34.77 32.83 36.88 40.16 32.57 206.81
103   Rhee, Bernie   37.63 34.81 33.91 32.44 35.51 33.21 207.51
104   Ariyamitr, Bob   35.15 34.34 40.26 23.94 23.38 51.14 208.21
105   Fiore, Rick   28.91 46.25 31.20 31.66 28.81 43.12 209.95
106   Veenhuis, DeWayne Sr $75 26.83 75.56 28.58 23.07 29.04 27.46 210.54
107   Depot, Roger   35.88 35.84 36.14 32.73 32.16 38.70 211.45
108   Doan, Thomas   30.06 47.35 35.68 27.50 37.92 33.61 212.12
109   Cumming, Vince   28.31 30.95 53.24 34.42 28.79 36.83 212.54
110   Blough, Dave   75.48 45.72 22.34 17.47 22.74 28.90 212.65
111   Snyder, Robert   33.16 43.72 36.93 27.41 32.34 40.25 213.81
112   Barnes, Jan   44.02 40.31 28.20 31.65 44.33 27.36 215.87
113   Cook, Fred $125 34.37 39.00 38.98 33.03 32.70 37.98 216.06
114   Olewine, Tom $100 34.33 33.14 36.15 27.98 26.13 59.44 217.17
115   Hundley, Robert $85 39.04 44.70 37.95 29.42 24.99 41.71 217.81
116   Hardee, Terry $75 39.46 38.33 42.57 37.34 29.00 40.40 227.10
117   Warfel, John $65 32.02 34.43 37.73 40.04 34.63 48.61 227.46
118   Ember, Steve   41.22 38.47 43.12 32.55 34.62 39.45 229.43
119   Hardy, Matthew   39.40 44.43 40.08 45.77 36.34 26.93 232.95
120   Perefetti, John   33.32 42.68 44.20 31.14 24.79 62.49 238.62
121   Petlevich, Patti   38.22 39.90 45.61 30.85 37.35 47.74 239.67
122   Gates, Ted   38.25 46.21 35.81 24.15 34.67 64.15 243.24
123   Tuggle, Charles   56.24 45.35 42.16 31.54 25.53 43.34 244.16
124   Eckert, Larry   50.47 51.87 31.28 33.53 34.86 46.55 248.56
125   Gustitis, Bernie   47.06 43.02 48.36 31.35 39.57 39.46 248.82
126   Lehman, Susan   43.02 40.24 32.32 30.44 46.75 58.12 250.89
127   Harcha, John   35.95 37.72 59.49 36.90 36.27 46.98 253.31
128   Benson, Lorie   41.82 31.11 58.11 31.16 36.75 55.08 254.03
129   Lee, Richard   36.60 37.90 46.15 43.73 34.20 61.35 259.93
130   Schlegel, Alan   39.53 41.68 50.24 30.46 30.82 67.43 260.16
131   Brady, Joe   36.28 44.20 45.52 43.33 41.10 49.93 260.36
132   Buynak, Adam   60.69 48.56 39.04 32.72 37.26 47.12 265.39
133   Habicht, Nik   46.01 40.79 55.01 33.61 30.73 59.24 265.39
134   Collie, Dan   50.62 48.63 47.81 37.89 34.64 48.17 267.76
135   Dewees, Frank   45.69 42.32 53.83 33.01 35.41 61.34 271.60
136   Aguanno, Frank   42.37 41.21 70.33 36.00 37.67 44.51 272.09
137   Fortney, Russell   46.87 45.76 41.71 41.55 41.83 56.78 274.50
138   Hanns, Joel   56.83 59.90 46.17 36.09 33.29 42.58 274.86
139   Duncan, Hayden   49.37 59.91 44.49 48.34 31.42 50.56 284.09
140   McDowell, Joshua $100 36.18 73.39 46.10 33.58 46.89 49.24 285.38
141   Patraca, Jim $85 57.00 48.51 57.89 37.17 47.15 40.18 287.90
142   O'Hara, Alice $75 43.60 47.07 50.22 34.83 46.85 70.26 292.83
143   DiMattina, Barbara $65 47.26 61.53 60.70 46.04 37.23 52.29 305.05
144   Shaffer, Bob $50 46.25 52.39 49.23 50.08 60.22 50.79 308.96
145   Newcomer, Steve   52.70 59.59 54.08 31.33 36.43 81.23 315.36
146   Blum, Deb   44.82 60.77 48.75 38.50 51.59 83.48 327.91
147   Herr, Joe   59.90 44.87 61.92 38.00 37.79 86.61 329.09
148   Murray, Pat   42.25 60.01 101.52 41.51 35.31 48.68 329.28
149   Colonna, Chris   70.47 55.73 65.55 34.06 42.54 64.70 333.05
150   Rolinec, Alan   46.45 62.94 75.38 41.26 43.59 64.28 333.90
151   Fort, Bob   45.43 130.08 40.02 42.57 37.95 41.83 337.88
152   Bork, John   55.81 51.99 55.28 45.16 59.87 72.48 340.59
153   Huelf, Dave   59.52 88.75 52.33 37.86 42.57 65.76 346.79
154   Sheaffer, Brian   117.36 64.81 61.98 29.73 30.04 50.53 354.45
155   Huelf, Donna   29.27 30.73 148.78 65.71 30.52 56.46 361.47
156   Jankowitz, Kim   58.68 46.80 82.55 59.66 52.84 61.12 361.65
157   Barrera-oro, Julio   48.81 129.74 58.18 35.60 39.08 53.08 364.49
158   Wood, Nicole   50.46 54.71 62.36 78.15 36.30 85.37 367.35
159   Bortz, Darryl   48.27 58.47 49.68 61.39 34.32 120.45 372.58
160   Andres, Colin   172.50 46.46 47.77 33.40 34.59 54.60 389.32
161   Emore, Dan   56.16 105.58 82.08 46.00 50.68 57.32 397.82
162   Regan, Kevin   87.14 96.73 92.93 47.19 56.66 114.03 494.68
163   Webber, Gail   98.57 79.79 97.18 75.53 67.93 113.36 532.36
164   Davis, Allen   51.92 92.89 109.02 79.15 91.81 194.92 619.71
165   McKinney, Aaron   52.47 133.73 0.00 0.00 0.00 31.27 DNF

REVOLVER OPEN 2003
      Stage

1

Stage

2

Stage

3

Stage

4

Stage

5

Stage

6

 
  Name   Covered

Bridge

Hoser's

Nightmare

Shooters

Choice

Slider

Mania

Popper

Mania

The

Duke

MATCH

TOTAL

                     
1   Hartshorne, Mark $215 25.82 24.29 27.96 20.14 20.20 22.52 140.93
2   Hupp, Rick $185 25.72 21.82 27.84 20.97 20.84 28.82 146.01
3   Enis, Peter $150 29.37 25.44 22.62 21.55 20.48 30.26 149.72
4   Greco, Al $125 26.03 26.24 34.61 23.06 23.16 27.47 160.57
5   Parker, Dave $100 33.05 29.78 22.38 20.84 27.69 30.37 164.11
6   Kelley, Alan $75 32.57 24.00 25.15 26.29 27.79 32.06 167.86
7   Lookenbill, Brad   32.09 27.08 31.77 25.94 30.00 27.61 174.49
8   Young, Randy   28.38 30.37 35.28 30.60 28.13 27.85 180.61
9   Sardina, John   34.04 26.69 27.37 24.21 23.29 45.22 180.82
10   Blough, Greg   37.62 33.83 26.46 30.30 24.99 27.93 181.13
11   Braham, Mark   34.62 31.03 30.53 24.68 27.57 33.27 181.70
12   Hollowbush, Randy   30.47 37.36 30.85 25.91 24.45 33.05 182.09
13   Nolan, Paul   26.73 29.95 40.92 27.74 27.73 33.69 186.76
14   Mann, Allen   34.47 31.01 33.83 29.32 22.76 36.99 188.38
15   Warren, Bruce   34.93 32.46 30.86 25.23 30.47 34.81 188.76
16   Lamp, Kerry   38.03 36.38 33.91 25.59 24.72 31.71 190.34
17   Rosenberger, Bob   33.25 32.01 30.52 21.69 29.34 43.79 190.60
18   Angstadt, Kevin   43.06 29.05 30.62 26.29 32.77 29.96 191.75
19   Frost, Ken   36.30 40.05 35.02 27.77 26.42 27.33 192.89
20   Belz, Chuck   33.58 32.96 36.70 26.74 26.93 36.57 193.48
21   Cardin, Doug   42.32 29.76 34.14 27.97 30.27 29.97 194.43
22   Blough, Dave   38.47 36.80 39.78 25.81 24.40 32.34 197.60
23   Tortorici, Nick   32.99 30.84 38.48 26.46 34.61 35.04 198.42
24   Gates, Bill   31.91 42.10 32.38 34.29 31.31 30.13 202.12
25   Karsnitz, Brian   28.71 38.50 33.89 29.10 34.94 38.51 203.65
26   Good, Mark   32.82 32.28 34.90 27.44 40.51 36.05 204.00
27   Clause, Jim   38.46 34.12 31.49 28.71 37.79 35.93 206.50
28   Stys, Ken   38.95 37.06 28.85 37.13 31.18 34.95 208.12
29   Bitow, Richard $150 42.37 32.57 32.06 29.35 37.05 35.44 208.84
30   Olewine, Tom $125 39.35 32.63 36.54 30.19 30.28 43.01 212.00
31   Jeffries, Carl $100 31.74 39.36 39.72 29.39 28.79 49.97 218.97
32   Turasky, Ed $80 44.20 42.97 39.04 31.43 29.77 37.76 225.17
33   Mahoney, Ed $60 40.87 39.69 43.85 31.93 36.57 32.56 225.47
34   Reazor, Mel           SR              $75 31.97 41.81 40.11 29.54 43.29 42.79 229.51
35   Helms, LeRoy   46.23 33.89 37.13 27.11 44.42 42.91 231.69
36   Perfetti, John   36.74 35.51 42.87 33.71 38.25 45.13 232.21
37   Porto, John   36.92 42.35 41.80 35.56 35.02 41.33 232.98
38   Ferrazzani, Paul   41.79 46.84 31.18 29.38 37.24 46.82 233.25
39   Eichelberger, Dick   33.93 45.58 39.47 35.41 39.83 39.39 233.61
40   Sullivan, Jerry   46.70 38.39 35.92 36.19 46.16 37.40 240.76
41   Fort, Bob   36.21 42.27 44.33 34.96 33.45 50.72 241.94
42   Cook, Fred   44.50 40.54 52.94 37.03 33.40 38.32 246.73
43   DeMara, Dave   37.56 40.70 36.67 47.59 34.48 51.85 248.85
44   Wlazelek, Paul   58.31 39.66 41.65 37.03 35.29 39.19 251.13
45   McCaulley, Bill   47.15 38.27 39.79 40.25 37.59 48.82 251.87
46   Lyons, Rod   44.73 44.65 46.36 39.26 30.89 47.92 253.81
47   Brinkman, Glenn   41.97 38.53 46.25 32.66 45.67 51.33 256.41
48   Hutton, Danny   40.06 37.54 42.56 44.52 40.76 55.46 260.90
49   Baker, Miles   55.73 43.17 44.44 32.61 35.09 52.43 263.47
50   Dunkel, Jeff   34.61 42.97 61.52 32.65 32.98 59.01 263.74
51   Snyder, Robert   57.08 51.73 46.24 35.15 41.01 40.33 271.54
52   Martin, Chris   34.80 36.49 33.00 117.01 26.12 28.56 275.98
53   Magoon, Frank   41.54 44.09 52.25 35.98 42.87 59.88 276.61
54   Piergallani, Dave   47.01 48.30 49.81 36.48 44.38 51.30 277.28
55   Wexler, William   44.82 52.37 52.20 46.89 39.75 44.84 280.87
56   Petlevich, Richard $125 44.19 54.83 56.33 30.97 39.76 57.94 284.02
57   Talamini, Greg $100 44.92 55.94 42.42 41.01 55.23 45.87 285.39
58   Mazzella, Frank $80 54.51 39.65 48.94 52.25 37.54 55.12 288.01
59   Hard, Butch $65 50.38 49.66 50.33 41.21 44.71 52.31 288.60
60   Strawn, Alan $50 51.50 47.21 50.52 48.10 55.39 56.29 309.01
61   Rizzo, John   55.38 47.76 61.14 45.61 48.79 61.83 320.51
62   Calandro, Juice   51.65 54.55 57.84 41.47 61.98 54.39 321.88
63   Murray, Pat   58.95 56.29 51.52 43.31 59.13 57.42 326.62
64   Collins, Jeff   56.32 51.38 60.99 48.83 50.91 58.45 326.88
65   Gorman, Ron   58.37 65.38 53.27 42.50 42.55 65.00 327.07
66   Helms, Sharon      Lady  $75 39.65 67.02 85.64 31.73 35.27 78.13 337.44
67   Benjamin, Paul   63.26 59.05 54.67 45.23 55.10 60.83 338.14
68   Stott, Larry   58.28 46.38 55.45 42.38 46.74 89.67 338.90
69   Miller, Wendy   57.89 60.21 61.28 35.74 43.55 83.78 342.45
70   Volosky, Fred   70.31 64.26 67.71 43.19 36.74 61.06 343.27
71   Milan, Michael   50.47 63.81 68.33 43.66 43.64 80.81 350.72
72   Lee, Richard   54.64 65.18 60.58 50.88 47.46 80.89 359.63
73   Aguanno, Frank   58.89 66.04 64.54 55.41 53.42 71.97 370.27
74   Thayer, Jr., Paul   62.96 62.54 52.28 98.53 51.81 51.59 379.71
75   Van Tyne, Mark   87.70 61.09 57.26 45.77 82.00 66.47 400.29
76   Gadd, Michael   64.50 85.03 69.00 45.55 68.80 82.36 415.24
77   Mellish, Walter   71.49 65.08 58.90 92.06 53.93 98.38 439.84
78   Stott, Chris   77.08 77.83 60.14 41.61 46.06 144.29 447.01
79   Gadd, David   87.80 73.09 65.32 94.39 77.87 133.56 532.03
80   Blum, Deb   87.92 91.41 107.30 108.22 69.08 172.28 636.21
81   Prudden, Bill   111.03 155.52 117.37 101.85 82.30 145.08 713.15
82   Chamberlain, Julia   167.20 227.40 211.48 149.46 287.10 157.01 1199.65
 
sTOCK / LIMITED 2003
      Stage

1

Stage

2

Stage

3

Stage

4

Stage

5

Stage

6

 
  Name   Covered

Bridge

Hoser's

Nightmare

Shooters

Choice

Slider

Mania

Popper

Mania

The

Duke

MATCH

TOTAL

                     
1   Horner, Danial Jr. $50 $250 21.17 21.40 18.68 16.63 19.60 26.28 123.76
2   Seeklander, Mike $200 21.97 18.16 21.22 16.55 18.58 28.07 124.55
3   Marques, Dave $175 22.17 26.38 22.01 18.52 24.64 25.53 139.25
4   Olhasso, Dave $140 22.47 30.91 25.08 16.13 21.27 27.95 143.81
5   Strader, Phil $115 29.46 24.35 22.74 12.20 27.44 31.82 148.01
6   Ahner, Troy   22.29 35.33 28.24 17.42 21.09 26.01 150.38
7   Shubert, Neil   25.72 21.54 28.76 24.74 22.87 30.16 153.79
8   Carden, Doug   30.30 31.47 25.28 19.42 22.38 28.63 157.48
9   Martin, Chris   27.98 29.44 27.87 23.83 20.15 31.16 160.43
10   Novak, John   23.60 28.18 33.59 18.14 24.47 33.79 161.77
11   Hearne, Bill   29.63 32.53 28.65 16.00 25.22 34.81 166.84
12   Spruell, Wilbert   28.00 31.20 36.51 22.55 23.14 27.30 168.70
13   Parker, Dave   24.49 23.41 46.13 21.43 22.68 33.71 171.85
14   Kelley, Alan   32.01 26.41 35.71 24.04 24.68 30.51 173.36
15   Poland, Michael   36.89 29.75 32.76 21.77 26.92 29.92 178.01
16   Blough, Dave   28.69 25.24 30.94 22.73 31.13 39.56 178.29
17   Jones, George   27.17 29.84 30.25 24.63 29.47 37.71 179.07
18   Brakel, Mike   29.77 33.91 30.18 26.54 25.29 33.91 179.60
19   Rosenberger, Bob   29.78 32.87 36.23 21.72 18.71 43.37 182.68
20   Pollard, Myron   33.70 27.55 34.69 24.34 21.74 41.16 183.18
21   Hall, Don   29.99 30.04 25.40 26.78 26.77 44.83 183.81
22   Hundley, Robert   32.98 33.15 36.53 21.34 23.62 37.22 184.84
23   Nortz, Jim   27.42 37.16 27.00 32.50 18.96 42.30 185.34
24   Shipley, Jim   36.28 26.97 32.39 29.20 30.94 31.67 187.45
25   Francisco, Ron   34.71 29.45 28.44 22.10 31.09 41.76 187.55
26   Norman, Jim   29.10 37.54 29.03 26.86 21.93 43.52 187.98
27   Lookenbill, Brad $200 28.99 44.93 40.02 23.94 19.11 31.04 188.03
28   Milan, Michael $165 34.60 30.17 35.57 18.29 25.01 44.72 188.36
29   Belz, Chuck $135 31.45 31.27 31.76 24.13 31.06 40.66 190.33
30   Kriek, Dennis $100 32.41 32.72 32.12 26.43 26.89 41.55 192.12
31   Gates, Bill $80 33.56 35.55 33.87 19.97 30.10 39.56 192.61
32   Sardina, John   32.74 34.89 30.98 28.14 33.39 32.80 192.94
33   Ariyamitr, Bob   33.46 37.48 30.33 24.93 23.15 49.10 198.45
34   Hupp, Rich   79.78 22.38 20.91 19.11 23.40 33.53 199.11
35   Curtis, Tom   35.19 37.34 40.07 30.83 22.84 33.08 199.35
36   Nolan, Paul   45.95 32.10 32.37 24.84 28.00 36.73 199.99
37   Jones, Bryan   34.00 37.55 29.13 25.48 30.83 43.43 200.42
38   Shanahan, Jim   35.22 28.26 49.50 37.34 23.57 27.89 201.78
39   Frost, Ken   29.72 38.20 36.56 32.36 22.22 43.52 202.58
40   Horner, Andrew   31.09 43.94 47.64 20.18 23.52 37.11 203.48
41   Connolly, Steve   36.40 38.35 36.06 25.84 31.23 35.93 203.81
42   Duda, Keith   42.84 26.77 36.11 28.67 29.99 41.20 205.58
43   DeGregorio, Rick   37.62 28.80 30.69 23.92 26.13 58.90 206.06
44   Santos, Ray   28.53 33.13 33.84 34.87 40.01 36.26 206.64
45   Blough, Greg   33.15 47.84 50.18 23.20 23.01 33.68 211.06
46   Bartolini, Jerry   32.16 42.46 49.14 28.03 26.22 37.47 215.48
47   Colonna, Dan   41.86 44.07 31.99 32.82 29.01 38.54 218.29
48   Gilbert, Nelson   33.92 37.03 33.65 28.36 30.22 55.69 218.87
49   Perfetti, John   36.46 37.72 41.98 33.69 30.24 39.95 220.04
50   Gunther, Rich   37.44 43.21 34.62 27.15 28.95 49.09 220.46
51   Warren, Bruce   50.78 46.20 35.34 26.65 24.11 37.98 221.06
52   Miller,Wendi     Lady    $75 39.87 42.50 32.33 33.64 31.55 45.53 225.42
53   Young, Randy $175 34.01 35.70 41.03 24.62 35.92 55.36 226.64
54   Rhee, Bernie $145 40.59 34.48 42.04 37.43 31.64 44.24 230.42
55   Thayer, Jr., Paul $120 44.93 45.14 43.16 27.27 33.13 39.92 233.55
56   Duncan, Hayden $95 36.11 38.05 55.45 33.00 27.02 44.00 233.63
57   Witmer, Mark $75 41.63 49.46 35.12 35.65 30.87 41.25 233.98
58   Habicht, Nik   40.30 39.27 41.92 29.17 36.63 46.90 234.19
59   Snyder, Robert   43.43 38.03 41.90 30.80 29.63 51.22 235.01
60   Albright, Jim   35.04 59.24 36.13 31.48 30.32 43.22 235.43
61   Lamp, Kerry   37.43 39.20 39.65 48.00 29.54 41.83 235.65
62   Lai, Danny   39.59 44.11 43.76 30.41 32.23 47.61 237.71
63   Tuggle, Charles   35.68 41.97 49.16 29.46 33.42 49.92 239.61
64   Panciocco, Bob   39.07 44.09 41.97 34.85 33.63 50.35 243.96
65   Sidoti, Carl   48.45 41.13 38.17 24.42 31.71 60.11 243.99
66   McDowell, Mike   31.73 45.49 36.12 36.04 49.08 46.26 244.72
67   Gladstone, Noah   39.26 41.29 44.83 35.20 34.15 50.60 245.33
68   Jankowitz, Ken   35.72 40.29 34.81 30.41 63.67 41.15 246.05
69   Rizzo, John   44.52 43.11 50.43 36.19 32.96 42.86 250.07
